
Specification
Brand | SAMSUNG |
Model Number | Galaxy S20+ 5G |
Language | Simplified Chinese / Traditional Chinese / Japanese / German / Danish / English / Spanish / French / Indonesian / Italian / Dutch / Portuguese / Finnish / Vietnamese / Russian / Hebrew / Arabic / Thai / Korean |
OS | Android 10.0 |
Service Provider | Unlocked |
SIM Card Slot | Dual SIM,Dual Standby |
SIM Card Type | Dual Nano SIM |
Type | 5G Smartphone |
CPU | Qualcomm Snapdragon 865 |
Cores | 1.8GHz,2.4GHz,2.8GHz,Octa Core |
External Memory | 1TB |
GPU | Adreno 650 |
RAM | 12GB |
ROM | 128GB |
Network type | FDD-LTE,GSM,NR,TDD-LTE,UMTS |
WIFI | 2.4G/5G WiFi,802.11 a/b/g/n/ac/ax |
Wireless Connectivity | Bluetooth,GPS,NFC,WiFi |
Screen resolution | 3200 x 1440 |
Screen size | 6.7 inch |
Back-camera | 12 million pixels million pixels +6400 +1200 megapixel + VGA F1.8, F2.2, F2.0, F1.0 |
Camera Feature | AF, OIS, 3 times hybrid optical zoom, ultra-high resolution 30 times Zoom |
Camera type | Four Rear Caremas and One Front Camera |
Flashlight | Yes |
Front camera | 10-megapixel F2.2 |
Additional Features | Alarm,Bluetooth,Calculator,Calendar,GPS,NFC,Notification,Screen Bottom Fingerprint Sensor |
Bluetooth Version | Bluetooth 5.0 |
Google Play Store | Yes |
I/O Interface | 2 x Nano SIM Slot,Micophone,Speaker,Type-C |
Waterproof / Water-Resistant | Yes |
IP rating | IP68 |
OTA | Yes |
Sensor | Accelerometer,Barometer,Fingerprint Sensor,Geomagnetic Sensor,Gyroscope,Hall Sensor,Proximity Sensor,RGB Color Revise Sensor |
Battery Capacity (mAh) | 4,500mAh (typical) |
Battery Type | Non-removable |
Cell Phone | 1 |
Product weight | 0.1860 kg |
Package weight | 0.5500 kg |
Product size (L x W x H) | 16.19 x 7.37 x 0.78 cm / 6.37 x 2.9 x 0.31 inches |
Package size (L x W x H) | 20.00 x 11.00 x 8.00 cm / 7.87 x 4.33 x 3.15 inches |
back to menu ↑