
Specification
Model Number | HUAWEI Mate Xs |
Language | Simplified Chinese, Hong Kong Traditional Chinese, Taiwanese Traditional Chinese, American English, British English, European Spanish, European Portuguese, French, German, Russian, Italian, Japanese, Latin American, Brazilian Portuguese, Swedish, Norwegian , Danish, Czech, Hungarian, Slovak, Polish, Romanian, Greek, Serbian (Latin), Bosnian, Macedonian, Bulgarian, Finnish, Estonian, Latvian, Lithuanian, Slovenian, Croatian, Ukrainian, Turkish, Vietnamese, Indonesian, Arabic, Persian, Dutch, Thai, Malay, Catalan, Hindi, Burmese, Korean, Heber Inscriptions, Galician, Basque, Georgian, Azeri, Uzbek, Khmer, Sinhalese, Urdu, Tibetan, Belarusian, Kazakh (Cyrillic), Bangladesh Language, Lao, Filipino, Javanese, Nepali, Swahili, Maori, Amharic Telugu, Marathi, Tamil, Gujarati, Kannada, Malayalam, Oriya, Punjabi, Assam, Methili, Mongolian (Cyrillic) |
OS | EMUI 10.0.1 |
Service Provider | Unlocked |
SIM Card Slot | Dual Standby |
SIM Card Type | Dual Nano SIM |
Type | 5G Smartphone |
CPU | Kirin 990 |
Cores | Octa Core |
External Memory | 256GB NM Card (not include) |
GPU | Mali G76 |
RAM | 8GB RAM |
ROM | 512GB |
Network type | FDD-LTE,GSM,NR,TDD-LTE,WCDMA |
WIFI | 2.4G/5G WiFi,802.11a/b/g/n/ac wireless internet |
Wireless Connectivity | A-GPS,Bluetooth,GPS,NFC,WiFi |
Screen resolution | 2480 x 2200 |
Screen size | 8.0 inch |
Screen type | OLED |
Back-camera | 40MP ultra-sensitive camera (wide angle, f / 1.8 aperture) + 16MP ultra-wide-angle camera (f / 2.2 aperture) + 8MP telephoto camera (f / 2.4 aperture, OIS) + Huawei Time-of-Flight (ToF) camera |
Camera Feature | Support autofocus, 4K video shooting (60fps), AIS stabilization |
Camera type | Quad cameras |
Front camera | Use the rear camera as the front camera after the phone is folded; 40MP + 16MP + 8MP + Huawei Time-of-Flight (ToF) camera |
Additional Features | Bluetooth,Face recognition,GPS,NFC,OTG,Side Fingerprint Sensor |
Google Play Store | No |
I/O Interface | 2 x Nano SIM Slot,Type-C |
Waterproof / Water-Resistant | No |
OTA | Yes |
OTG | Yes |
Sensor | Ambient Light Sensor,Barometer,Color Temperature Sensor,E-Compass,Fingerprint Sensor,Gravity Sensor,Gyroscope,Hall Sensor,Infrared Radiation,Proximity Sensor |
Battery Capacity (mAh) | 4500mAh (typical) |
Battery Type | Non-removable |
Cell Phone | 1 |
Product weight | 0.3000 kg |
Package weight | 0.6000 kg |
Product size (L x W x H) | 16.13 x 14.62 x 1.10 cm / 6.35 x 5.76 x 0.43 inches |
Package size (L x W x H) | 20.00 x 20.00 x 15.00 cm / 7.87 x 7.87 x 5.91 inches |
Videos
Prices
€1,905.17
in stock

$6,315.30
out of stock
